Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Acceleration Range | ±2.5g [1] |
| Axis | X, Y, Z [1] |
| Bandwidth | 235Hz ~ 440Hz [1] |
| Base Product Number | LIS3 [1] |
| Features | Temperature Sensor [1] |
| Mfr | STMicroelectronics [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C ~ 85°C (TA) [1] |
| Output Type | SPI [1] |
| Product Status | Active [1] |
| Sensitivity (LSB/g) | 13157 (±2.5g) [1] |
| Type | Digital [1] |
| Voltage - Supply | 1.71V ~ 3.6V [1] |
Specification references[1]STMicroelectronics LIS3DHHTR vendor product record ↗
