Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Short Circuit (Isc) | 19.5 mA [2] |
| Base Product Number | KXOB25 [2] |
| Current @ Pmpp | 18.4 mA [2] |
| Mfr | ANYSOLAR Ltd [2] |
| Operating Temperature | -40°C ~ 90°C [2] |
| Power (Watts) - Max | 30.7 mW [2] |
| Series | IXOLAR™ [2] |
| Product Status | Active [2] |
| Size / Dimension | 0.906" L x 0.315" W x 0.071" H (23.00mm x 8.00mm x 1.80mm) [2] |
| Type | Monocrystalline [2] |
| Voltage - Open Circuit | 2.07 V [2] |
| RoHS (DigiKey record) | ROHS3 Compliant [2] |
| Voltage @ Pmpp | 1.67 V [2] |
| Package / Case | Cells [2] |
