Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Air Flow | 18.5 CFM (0.518m³/min) [1] |
| Approval Agency | CSA, TUV, UL [1] |
| Bearing Type | Ball [1] |
| Current Rating (Amps) | 0.080A [1] |
| Fan Type | Tubeaxial [1] |
| Mfr | Sunon Fans [1] |
| Noise | 31.5dB(A) [1] |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) [1] |
| Power (Watts) | 1.9 W [1] |
| Product Status | Obsolete [1] |
| RPM | 4200 RPM [1] |
| Series | KD [1] |
| Size / Dimension | Square - 60mm L x 60mm H [1] |
| Static Pressure | 0.150 in H2O (37.4 Pa) [1] |
| Termination | 2 Wire Leads [1] |
| Voltage - Rated | 24VDC [1] |
| Voltage Range | 20.4 ~ 27.6VDC [1] |
| Weight | 0.099 lb (44.91 g) [1] |
| Width | 15.50mm [1] |
Specification references[1]Sunon Fans KD2406PHB2 vendor product record ↗