Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Cooling Type | Heat Spreader + Heat Sink [1] |
| Core Processor | ARM® Cortex®-A53, ARM® Cortex®-M7 [1] |
| Mfr | iWave Systems [1] |
| Form Factor | OSM [1] |
| Digital I/O Lines | 19 [1] |
| Product Status | Active [1] |
| Number of Cores | 4/1 [1] |
| Operating Temperature | -40°C ~ 85°C [1] |
| RAM Capacity/Installed | 8GB/2GB [1] |
| Series | i.MX 8M Plus Quad [1] |
| Power (Watts) | 12.5W [1] |
| Size / Dimension | 1.771" x 1.771" (45.00mm x 45.00mm) [1] |
| Speed | 1.8GHz [1] |
| Storage Interface | eMMC [1] |
| USB | USB 2.0 (2), USB 3.0 (2) [1] |
| Video Outputs | HDMI, LVDS, MIPI DSI [1] |
| Watchdog Timer | Yes [1] |
Specification references[1]iWave Systems IW-G40M-OLPQ-4L004G-E016G-BIA vendor product record ↗
