Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Approval Agency | CE, FCC [1] |
| Compliance | IEEE802.3af [1] |
| Current - Output | 350 mA [1] |
| Data Rate | 100 Mbps [1] |
| Features | OVP, SCP [1] |
| Input Connector | IEC 320-C14 (Power), RJ45 (Data) [1] |
| Mfr | Intellinet [1] |
| Note | AC Power Cord Included [1] |
| Number of Ports | 2 [1] |
| Operating Temperature | 0°C ~ 60°C [1] |
| Output Connector | RJ45 (Data, Power) [1] |
| Power (Watts) - Per Port | 16.8W [1] |
| Product Status | Active [1] |
| Size / Dimension | 4.70" L x 2.00" W x 1.40" H (119.4mm x 50.8mm x 35.6mm) [1] |
| Type | Passive Injector [1] |
| Voltage - Input | 100 ~ 240 VAC [1] |
| Voltage - Output | 48V [1] |
Specification references[1]Intellinet INT 524179 vendor product record ↗
