Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Diodes Incorporated [1] |
| Base Product Number | IMT17 [1] |
| Product Status | Obsolete [1] |
| Current - Collector (Ic) (Max) | 500mA [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 100mA, 3V [1] |
| Frequency - Transition | 200MHz [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 300mW [1] |
| Transistor Type | 2 PNP (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 600mV @ 50mA, 500mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 50V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated IMT17-7 vendor product record ↗
