Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Module [1] |
| Frequency (Center/Band) | 657.5MHz, 750MHz, 767.5MHz, 892MHz, 1.5865GHz, 1.955GHz, 2.0025GHz, 2.4GHz, 2.545GHz, 3.6GHz, 5.4GHz, 5.55GHz [1] |
| Applications | 2G, 3G, 5G, Bluetooth, Cellular, GLONASS, GNSS, GPS, LTE, Wi-Fi [1] |
| Frequency Group | Wide Band [1] |
| Features | Filter [1] |
| Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 790MHz, 790MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 4.9GHz ~ 5.95GHz [1] |
| Gain | 3dBi [1] |
| Ingress Protection | IP67 [1] |
| Height (Max) | 1.339" (34.00mm) [1] |
| Mfr | PCTEL, Inc. [1] |
| Number of Bands | 12 [1] |
| Power - Max | 50 W [1] |
| Product Status | Active [1] |
| Mounting Type | Stud [1] |
| VSWR | 2:1 [1] |
| RF Family/Standard | Cellular, Navigation [1] |
| Termination | SMA [1] |
| Series | Medallion™ II [1] |
Specification references[1]PCTEL, Inc. GLLPDLTE-B vendor product record ↗
