Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Average Rectified (Io) | 25 mA [1] |
| Base Product Number | FMN1T148 [1] |
| Current - Reverse Leakage @ Vr | 100 nA @ 70 V [1] |
| Diode Type | Single Phase [1] |
| Mfr | Rohm Semiconductor [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | 150°C(TJ) [1] |
| Product Status | Active [1] |
| Technology | Standard [1] |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 5 mA [1] |
| Voltage - Peak Reverse (Max) | 80 V [1] |
| Package / Case | SC-74A, SOT-753 [1] |
Specification references[1]Rohm Semiconductor FMN1T148 vendor product record ↗
