Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Cable Group | RG-6 [1] |
| Conductor Material | Copper, Bare [1] |
| Conductor Strand | Solid [1] |
| Dielectric Diameter | 0.180" (4.57mm) [1] |
| Dielectric Material | Foam Polyethylene (FPE) [1] |
| Impedance | 75 Ohms [1] |
| Jacket (Insulation) Diameter | 0.285" (7.24mm) [1] |
| Jacket (Insulation) Material | Polyethylene (PE) [1] |
| Jacket Color | Black [1] |
| Cable Type | Coaxial [1] |
| Shield Coverage | 91% [1] |
| Spool Size | 1000.0' (304.8m) [1] |
| Shield Material | Aluminum [1] |
| Length | 1000.0' (304.80m) [1] |
| Shield Type | Foil, Braid [1] |
| Manufacturer | My Cable Mart [1] |
| Usage | CATV, CCTV, MATV [1] |
| VoP, Velocity of Propagation | 84.0 [1] |
| Wire Gauge | 18 AWG [1] |
| Part Status | Active [1] |
Specification references[1]My Cable Mart FE-SDI6-1000B vendor product record ↗
