Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 3 A [1] |
| Base Product Number | FCX1147A [1] |
| Current - Collector Cutoff (Max) | 10nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 500mA, 2V [1] |
| Frequency - Transition | 115MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 2 W [1] |
| Product Status | Discontinued at Digi-Key [1] |
| Transistor Type | PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 50mA, 5A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 12 V [1] |
| Package / Case | TO-243AA [1] |
Specification references[1]Diodes Incorporated FCX1147ATA vendor product record ↗
