Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Antenna Not Included, U.FL [1] |
| Base Product Number | ESP32 [1] |
| Data Rate | 150Mbps [1] |
| Frequency | 2.4GHz [1] |
| Memory Size | 16MB Flash, 16kB SRAM [1] |
| Mfr | Fanstel Corp. [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C~105°C [1] |
| Power - Output | 23.98dBm [1] |
| Product Status | Active [1] |
| Protocol | 802.11b/g/n, Bluetooth v4.2 [1] |
| RF Family/Standard | Bluetooth, WiFi [1] |
| Sensitivity | -97dBm [1] |
| Serial Interfaces | ADC, GPIO, I²C, I²S, SDIO, SPI, PWM, UART [1] |
| Voltage - Supply | 3V ~ 3.6V [1] |
| Utilized IC / Part | ESP32-D0WD [1] |
Specification references[1]Fanstel Corp. ESP32E16 vendor product record ↗
