Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | EMF21 [1] |
| Current - Collector (Ic) (Max) | 100mA, 500mA [1] |
| Current - Collector Cutoff (Max) | 500nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 5V / 270 @ 10mA, 2V [1] |
| Frequency - Transition | 250MHz, 280MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Power - Max | 300mW [1] |
| Product Status | Obsolete [1] |
| Resistor - Base (R1) | 10kOhms [1] |
| Resistor - Emitter Base (R2) | 10kOhms [1] |
| Transistor Type | 1 NPN Pre-Biased, 1 PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA / 250mV @ 10mA, 200mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 50V, 12V [1] |
| Package / Case | SOT-563, SOT-666 [1] |
Specification references[1]Diodes Incorporated EMF21-7 vendor product record ↗
