Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | EM357 [1] |
| Current - Receiving | 22mA ~ 28.5mA [1] |
| Current - Transmitting | 21.5mA ~ 43.5mA [1] |
| Data Rate (Max) | 5Mbps [1] |
| Frequency | 2.4GHz [1] |
| GPIO | 24 [1] |
| Memory Size | 192kB Flash, 12kB RAM [1] |
| Mfr | Silicon Labs [1] |
| Modulation | O-QPSK [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C~85°C [1] |
| Power - Output | 8dBm [1] |
| Product Status | Not For New Designs [1] |
| Protocol | Zigbee® [1] |
| RF Family/Standard | 802.15.4 [1] |
| Sensitivity | -102dBm [1] |
| Serial Interfaces | I²C, JTAG, SPI, UART [1] |
| Type | TxRx + MCU [1] |
| Voltage - Supply | 2.1V ~ 3.6V [1] |
Specification references[1]Silicon Labs EM357-ZRTR vendor product record ↗
