Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Supply | 500 µA [1] |
| Direction | Omnidirectional [1] |
| Frequency Range | 50 Hz ~ 10 kHz [1] |
| Height (Max) | 0.094" (2.40mm) [1] |
| Impedance | 2.2 kOhms [1] |
| Mfr | Soberton Inc. [1] |
| Output Type | Analog [1] |
| Port Location | Top [1] |
| Ratings | IP50 - Dust Protection [1] |
| Product Status | Active [1] |
| S/N Ratio | 58dB [1] |
| Sensitivity | -38dB ±3dB @ 94dB SPL [1] |
| Shape | Circular [1] |
| Series | EM [1] |
| Size / Dimension | 0.236" Dia (6.00mm) [1] |
| Voltage - Rated | 2 V [1] |
| Termination | Wire Leads [1] |
| Type | Electret Condenser [1] |
| Voltage Range | 1 V ~ 10 V [1] |
Specification references[1]Soberton Inc. EM-6022L-38 vendor product record ↗
