Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 1 A [1] |
| Base Product Number | DSS4160 [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 5V [1] |
| Frequency - Transition | 150MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 400 mW [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 280mV @ 100mA, 1A [1] |
| Voltage - Collector Emitter Breakdown (Max) | 60 V [1] |
| Package / Case | SC-70, SOT-323 [1] |
Specification references[1]Diodes Incorporated DSS4160U-7 vendor product record ↗
