Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 500 mA [1] |
| Base Product Number | DSS2540 [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 100mA, 2V [1] |
| Frequency - Transition | 300MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 250 mW [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 50mA, 500mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 40 V [1] |
| Package / Case | 3-UFDFN [1] |
Specification references[1]Diodes Incorporated DSS2540M-7B vendor product record ↗
