Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | DMN2016 [1] |
| Current - Continuous Drain (Id) @ 25°C | 9.9A (Ta) [1] |
| Drain to Source Voltage (Vdss) | 24V [1] |
| FET Feature | Standard [1] |
| FET Type | 2 N-Channel (Dual) [1] |
| Gate Charge (Qg) (Max) @ Vgs | 14nC @ 4.5V [1] |
| Input Capacitance (Ciss) (Max) @ Vds | 950pF @ 10V [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 1.07W (Ta) [1] |
| Product Status | Active [1] |
| Rds On (Max) @ Id, Vgs | 15mOhm @ 6.5A, 4.5V [1] |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA [1] |
| Package / Case | 4-VFDFN Exposed Pad [1] |
Specification references[1]Diodes Incorporated DMN2016UFX-7 vendor product record ↗
