Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | DMMT3906 [1] |
| Current - Collector (Ic) (Max) | 200mA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V [1] |
| Frequency - Transition | 250MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 225mW [1] |
| Product Status | Active [1] |
| Transistor Type | 2 PNP (Dual) Matched Pair [1] |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 40V [1] |
| Package / Case | SOT-23-6 [1] |
Specification references[1]Diodes Incorporated DMMT3906-7-F vendor product record ↗
