Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | DLPA006 [1] |
| Current - Average Rectified (Io) | 160 mA [1] |
| Current - Reverse Leakage @ Vr | 5 nA @ 75 V [1] |
| Diode Type | Three Phase [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -65°C ~ 150°C (TJ) [1] |
| Product Status | Active [1] |
| Technology | Standard [1] |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA [1] |
| Voltage - Peak Reverse (Max) | 85 V [1] |
| Package / Case | 6-TSSOP, SC-88, SOT-363 [1] |
Specification references[1]Diodes Incorporated DLPA006-7 vendor product record ↗
