Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | DF01 [1] |
| Current - Average Rectified (Io) | 2 A [1] |
| Current - Reverse Leakage @ Vr | 3 µA @ 100 V [1] |
| Diode Type | Single Phase [1] |
| Mfr | onsemi [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Product Status | Obsolete [1] |
| Technology | Standard [1] |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 2 A [1] |
| Voltage - Peak Reverse (Max) | 100 V [1] |
| Package / Case | 4-SMD, Gull Wing [1] |
Specification references[1]onsemi DF01S2 vendor product record ↗
