Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | DEMD48 [1] |
| Current - Collector (Ic) (Max) | 100mA [1] |
| Current - Collector Cutoff (Max) | 1µA [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V / 100 @ 10mA, 5V [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Power - Max | 300mW [1] |
| Product Status | Obsolete [1] |
| Resistor - Base (R1) | 47kOhms, 2.2kOhms [1] |
| Resistor - Emitter Base (R2) | 47kOhms [1] |
| Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) [1] |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 50V [1] |
| Package / Case | SOT-563, SOT-666 [1] |
Specification references[1]Diodes Incorporated DEMD48-7 vendor product record ↗
