Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | CC2541 [1] |
| Current - Receiving | 18.3mA ~ 20.8mA [1] |
| Current - Transmitting | 17.2mA ~ 18.6mA [1] |
| Data Rate (Max) | 2Mbps [1] |
| Frequency | 2.4GHz [1] |
| GPIO | 23 [1] |
| Memory Size | 256kB Flash, 8kB RAM [1] |
| Mfr | Texas Instruments [1] |
| Modulation | GFSK, MSK [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C~105°C [1] |
| Power - Output | 0dBm [1] |
| Product Status | Active [1] |
| Protocol | Bluetooth v4.0 [1] |
| RF Family/Standard | Bluetooth [1] |
| Sensitivity | -94dBm [1] |
| Serial Interfaces | I²C, SPI, USART [1] |
| Series | Automotive, AEC-Q100 [1] |
| Type | TxRx + MCU [1] |
| Voltage - Supply | 2V ~ 3.6V [1] |
Specification references[1]Texas Instruments CC2541F256TRHARQ1 vendor product record ↗
