Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Bandwidth | 2.3GHz [2] |
| Filter Type | Band Pass [2] |
| Frequency | 9.7GHz Center [2] |
| Height (Max) | 0.064" (1.62mm) [2] |
| Insertion Loss | 4.2dB [2] |
| Manufacturer | Mini-Circuits [2] |
| Mounting Type | Surface Mount [2] |
| Part Status | Active [2] |
| Series | BFHK [2] |
| RoHS (DigiKey record) | ROHS3 Compliant [2] |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) [2] |
| Package / Case | 3-SMD, No Lead [2] |
