Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Antenna Type | Integrated, PCB [1] |
| Current - Receiving | 6.9mA [1] |
| Current - Transmitting | 7.3mA ~ 9.6mA [1] |
| DigiKey Programmable | Not Verified [1] |
| Data Rate | 2Mbps [1] |
| Frequency | 2.4GHz [1] |
| Memory Size | 352kB Flash, 80kB RAM [1] |
| Mfr | BDE Technology [1] |
| Modulation | DSSS, O-QPSK, GFSK [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -40°C ~ 85°C [1] |
| Power - Output | 5dBm [1] |
| Product Status | Active [1] |
| Protocol | Bluetooth Mesh, Bluetooth 5.0, Thread, Zigbee 3.0, 6LoWPAN, IEEE 802.15.4 [1] |
| RF Family/Standard | Bluetooth, Zigbee, Thread [1] |
| Sensitivity | -105dBm [1] |
| Serial Interfaces | I²C, I²S, SPI, UART [1] |
| Voltage - Supply | 1.8V ~ 3.8V [1] |
| Utilized IC / Part | CC2652R [1] |
Specification references[1]BDE Technology BDE-RFM207 vendor product record ↗
