Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 100 mA [1] |
| Base Product Number | BC857 [1] |
| Current - Collector Cutoff (Max) | 15nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V [1] |
| Frequency - Transition | 340MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C~150°C(TJ) [1] |
| Power - Max | 435 mW [1] |
| Product Status | Active [1] |
| Transistor Type | PNP [1] |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 100mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 45 V [1] |
| Package / Case | 3-XFDFN [1] |
Specification references[1]Diodes Incorporated BC857BFA-7B vendor product record ↗
