Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Air Flow - High | 144 CFM [1] |
| Approval Agency | ETL [1] |
| Air Flow - Low | 396 CFM [1] |
| Height | 9-3/4" [1] |
| Air Flow - Medium | 506 CFM [1] |
| Includes | AC Adapter and USB Cord Included [1] |
| Diameter | 8" [1] |
| Mfr | Comfort Zone [1] |
| Depth | 31-3/8" [1] |
| Mounting Type | Portable [1] |
| Length (Inches) | 10 [1] |
| Noise | 44dB(A) [1] |
| Product Status | Active [1] |
| RPM | 1690 [1] |
| Type | Tower Fan, Oscillating [1] |
| Voltage | 115V [1] |
| Width (Inches) | 4-1/2 [1] |
Specification references[1]Comfort Zone B1574530 vendor product record ↗