Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | ASC31 [1] |
| Data Rate (Max) | 38.4kbps [1] |
| Frequency | 2.176GHz, 4.352GHz, 6.528GHz [1] |
| GPIO | 44 [1] |
| Memory Size | 256kB Flash, 16kB SRAM [1] |
| Mfr | NXP USA Inc. [1] |
| Modulation | OOK [1] |
| Mounting Type | Surface Mount [1] |
| Power - Output | 10dBm [1] |
| Product Status | Obsolete [1] |
| RF Family/Standard | AISG [1] |
| Serial Interfaces | I²C, SPI, UART [1] |
| Type | TxRx + MCU [1] |
| Voltage - Supply | 1.8V ~ 3.3V [1] |
Specification references[1]NXP USA Inc. ASC3112HVK vendor product record ↗
