Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | APT50DF170 [1] |
| Current - Average Rectified (Io) | 50 A [1] |
| Current - Reverse Leakage @ Vr | 250 µA @ 1700 V [1] |
| Diode Type | Single Phase [1] |
| Mfr | Microchip Technology [1] |
| Mounting Type | Chassis Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Product Status | Active [1] |
| Technology | Standard [1] |
| Voltage - Forward (Vf) (Max) @ If | 2.2 V @ 50 A [1] |
| Voltage - Peak Reverse (Max) | 1.7 kV [1] |
| Package / Case | SOT-227-4, miniBLOC [1] |
Specification references[1]Microchip Technology APT50DF170HJ vendor product record ↗
