Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Texas Instruments [1] |
| Architecture | Sigma-Delta [1] |
| Product Status | Active [1] |
| Base Product Number | ADS1115 [1] |
| Configuration | MUX-PGA-ADC [1] |
| Data Interface | I²C [1] |
| Features | PGA, Selectable Address [1] |
| Input Type | Differential, Single Ended [1] |
| Mounting Type | Surface Mount [1] |
| Number of A/D Converters | 1 [1] |
| Number of Bits | 16 [1] |
| Number of Inputs | 2 [1] |
| Operating Temperature | -40°C~125°C [1] |
| Reference Type | Internal [1] |
| Sampling Rate (Per Second) | 860 [1] |
| Voltage - Supply, Analog | 2V ~ 5.5V [1] |
| Voltage - Supply, Digital | 2V ~ 5.5V [1] |
Specification references[1]Texas Instruments ADS1115IDGSR vendor product record ↗
