Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Analog Devices Inc. [1] |
| Data Rate | 10Mbps [1] |
| Mounting Type | Surface Mount [1] |
| Duplex | Full, Half [1] |
| Number of Drivers/Receivers | 1/1 [1] |
| Operating Temperature | -40°C~105°C(TA) [1] |
| Product Status | Active [1] |
| Protocol | Ethernet [1] |
| Type | Transceiver [1] |
| Voltage - Supply | 1V ~ 1.2V, 1.71V ~ 3.46V, 3.13V ~ 3.46V [1] |
| Package / Case | 40-WFQFN Exposed Pad, CSP [1] |
Specification references[1]Analog Devices Inc. ADIN1110BCPZ vendor product record ↗
