Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Analog Devices Inc. [1] |
| Architecture | Flash [1] |
| Product Status | Obsolete [1] |
| Base Product Number | AD9058 [1] |
| Configuration | ADC [1] |
| Data Interface | Parallel [1] |
| Features | Simultaneous Sampling [1] |
| Input Type | Single Ended [1] |
| Mounting Type | Through Hole [1] |
| Number of A/D Converters | 2 [1] |
| Number of Bits | 8 [1] |
| Number of Inputs | 2 [1] |
| Operating Temperature | 0°C ~ 70°C [1] |
| Reference Type | Internal [1] |
| Sampling Rate (Per Second) | 50M [1] |
| Voltage - Supply, Analog | ±5V [1] |
| Voltage - Supply, Digital | ±5V [1] |
| Package / Case | 48-CDIP (0.600", 15.24mm) [1] |
Specification references[1]Analog Devices Inc. AD9058AJD vendor product record ↗
