Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Mfr | Analog Devices Inc. [1] |
| Applications | RGB to NTSC/PAL [1] |
| Mounting Type | Surface Mount [1] |
| Product Status | Active [1] |
| Series | AD722 [1] |
| Voltage - Supply, Analog | 4.75V ~ 5.25V [1] |
| Type | NTSC/PAL Encoder [1] |
| Voltage - Supply, Digital | 4.75V ~ 5.25V [1] |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) [1] |
Specification references[1]Analog Devices Inc. AD722JR-16-REEL vendor product record ↗
