Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 500 mA [1] |
| Base Product Number | AC817 [1] |
| Current - Collector Cutoff (Max) | 100nA [1] |
| Series | Automotive, AEC-Q101 [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V [1] |
| Frequency - Transition | 100MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -65°C ~ 150°C (TJ) [1] |
| Power - Max | 310 mW [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 45 V [1] |
| Package / Case | TO-236-3, SC-59, SOT-23-3 [1] |
Specification references[1]Diodes Incorporated AC817-40Q-7 vendor product record ↗
