Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Capacitance | 0.3 pF [1] |
| Circuit | SPST-NO [1] |
| Current - Carry | 500mA (DC) [1] |
| Current - Switching | 50mA (DC) [1] |
| Length - Overall | 1.417" (36.00mm) [1] |
| Mfr | Celduc Inc. [1] |
| Mounting Type | Through Hole [1] |
| Operate Time | 200 µs [1] |
| Operating Temperature | -40°C~125°C [1] |
| Power - Rated | 1VA [1] |
| Product Status | Active [1] |
| Release Time | 0.1 ms [1] |
| Size - Body | 0.059" Dia x 0.193" L (1.50mm x 4.90mm) [1] |
| Termination Style | Axial [1] |
| Type | Glass Body Reed [1] |
| Voltage - Switching DC | 30 V [1] |
Specification references[1]Celduc Inc. AC011015 vendor product record ↗