Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Air Flow - High | 8402 CFM [1] |
| Approval Agency | UL, cUL [1] |
| Air Flow - Low | 4463 CFM [1] |
| Height | 33-3/8" [1] |
| Air Flow - Medium | 6259 CFM [1] |
| Horsepower | 1/3 [1] |
| Diameter | 33-3/8" [1] |
| Mfr | Airmaster Fan [1] |
| Depth | 41-1/4" [1] |
| Product Status | Active [1] |
| Type | Ceiling Fan [1] |
| Width (Inches) | 33-3/8 [1] |
Specification references[1]Airmaster Fan 37148 vendor product record ↗
