Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Current - Collector (Ic) (Max) | 100 mA [1] |
| Base Product Number | 2DC4617 [1] |
| Current - Collector Cutoff (Max) | 100nA (ICBO) [1] |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V [1] |
| Frequency - Transition | 100MHz [1] |
| Mfr | Diodes Incorporated [1] |
| Mounting Type | Surface Mount [1] |
| Operating Temperature | -55°C ~ 150°C (TJ) [1] |
| Power - Max | 250 mW [1] |
| Product Status | Active [1] |
| Transistor Type | NPN [1] |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 5mA, 50mA [1] |
| Voltage - Collector Emitter Breakdown (Max) | 50 V [1] |
| Package / Case | 3-UFDFN [1] |
Specification references[1]Diodes Incorporated 2DC4617QLP-7 vendor product record ↗
