Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | 2563100 [1] |
| Connector Type | Receptacle [1] |
| Contact Finish - Mating | Gold [1] |
| Contact Finish - Post | Tin [1] |
| Contact Finish Thickness - Mating | Flash [1] |
| Contact Length - Post | 0.098" (2.50mm) [1] |
| Contact Finish Thickness - Post | 100.0µin (2.54µm) [1] |
| Contact Material | Phosphor Bronze [1] |
| Contact Shape | Square [1] |
| Contact Type | Female Socket [1] |
| Current Rating (Amps) | 1A [1] |
| Fastening Type | Push-Pull [1] |
| Insulation Color | Black [1] |
| Insulation Height | 0.169" (4.30mm) [1] |
| Insulation Material | Thermoplastic, Glass Filled [1] |
| Material Flammability Rating | UL94 V-0 [1] |
| Mfr | NorComp Inc. [1] |
| Mounting Type | Through Hole [1] |
| Number of Positions | 10 [1] |
| Number of Positions Loaded | All [1] |
| Number of Rows | 1 [1] |
| Operating Temperature | -40°C~105°C [1] |
| Pitch - Mating | 0.079" (2.00mm) [1] |
| Product Status | Active [1] |
| Series | 2563 [1] |
| Termination | Solder [1] |
Specification references[1]NorComp Inc. 25631001RP2 vendor product record ↗
