Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | 087705 [2] |
| Connector Style | DIMM [2] |
| Contact Finish | Gold [2] |
| Contact Finish Thickness | 15.0µin (0.38µm) [2] |
| Features | Board Lock, Latches [2] |
| Memory Type | DDR2 SDRAM [2] |
| Mfr | Molex [2] |
| Mounting Feature | Normal, Standard - Top [2] |
| Mounting Type | Through Hole [2] |
| Number of Positions | 240 [2] |
| Product Status | Obsolete [2] |
| Series | 87705 [2] |
| Standards | MO-237 [2] |
Specification references[1]0877059101 delivered document ↗[2]Molex 0877059101 vendor product record ↗
