Technical parameters
Technical specifications
| Parameter | Value |
|---|---|
| Base Product Number | 046010 [1] |
| Connector Type | Receptacle [1] |
| Contact Finish - Mating | Tin [1] |
| Contact Finish - Post | Tin [1] |
| Contact Finish Thickness - Mating | 100.0µin (2.54µm) [1] |
| Contact Length - Post | 0.138" (3.50mm) [1] |
| Contact Finish Thickness - Post | 50.0µin (1.27µm) [1] |
| Contact Material | Copper Alloy [1] |
| Contact Shape | Square [1] |
| Contact Type | Female Socket [1] |
| Fastening Type | Push-Pull [1] |
| Mated Stacking Heights | 10.9mm, 15.24mm, 15.82mm [1] |
| Features | Board Lock [1] |
| Insulation Color | Natural [1] |
| Insulation Height | 0.446" (11.33mm) [1] |
| Insulation Material | Polyamide (PA66), Nylon 6/6 [1] |
| Material Flammability Rating | UL94 V-0 [1] |
| Mfr | Molex [1] |
| Mounting Type | Through Hole [1] |
| Number of Positions | 14 [1] |
| Number of Positions Loaded | All [1] |
| Voltage Rating | 600VAC [1] |
| Number of Rows | 2 [1] |
| Operating Temperature | -40°C~105°C [1] |
| Pitch - Mating | 0.165" (4.20mm) [1] |
| Product Status | Active [1] |
| Row Spacing - Mating | 0.165" (4.20mm) [1] |
| Series | Mini-Fit Plus HCS 46010 [1] |
| Style | Board to Board or Cable [1] |
| Termination | Solder [1] |
Specification references[1]Molex 0460101421 vendor product record ↗
